Board of Directors
2012-2013 Executive Committee
| Chairman | ![]() Eric Lee Jennie Stuart Medical Center |
| Chair Elect | ![]() Spencer Kilijian Center for Insurance |
| Vice-Chairman | ![]() Frank Field Advanced Home Medical |
| Past Chairman | ![]() Lori Harper Rogers Group |
Committee Chairs
| Chair Military Affairs Committee |
![]() Tom Sholar |
| Chair Workforce/Education Partnership |
![]() Todd Perry Siemer Milling |
| Chair Community Vision Plan |
![]() David Ptaszek Pennyroyal Center |
| Chair Agri-Business |
![]() Brian Lacefield |
| Chair Diplomats |
![]() Tania Turransky |
| Chair Leadership |
![]() Janet Calhoun |
| Chair Focus 21st Century |
![]() Brian Wimblefuff |
| Chair Business, Entrepreneur and Retail Development |
![]() Amy Berry |
| Chair Governmental Affairs |
![]() Betsy Shelton |
| Chair Finance |
![]() Shawn Reynolds |
2012-2013 Ex-Officio Board Members
| Don Ahart | Hopkinsville City Council |
| Sloane Cansler | Murray State University |
| Col. Perry Clark | Fort Campbell Garrison Command |
| Eston Glover | Economic Development Council |
| Tom Jones | Christian County Magistrate |
| Mayor Dan Kemp | City of Hopkinsville |
| Mary Ann Gemmill | Christian County Public Schools |
| Mayor Dan Potter | City of Oak Grove |
| Dr. Jim Selbe | Hopkinsville Community College |
| Mayor Paulette Stewart | City of Pembroke |
| Spencer Kilijian | Convention Visitors Bureau |
| Judge Steve Tribble | Christian County Government |
| Jonathan White | Linc Government Services |


















